![]() |
See full product specifications |
![]() |
|
Sewell Direct |
$1,699.95
|
| Product Specifications | |
| Product MPN | |
| MPN | Quad 17X |
| Key Features | |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 4:3 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | Energy Star • TCO-03 • EPA |
| Miscellaneous | |
| Power Consumption | 34 Watt |
| Other Features | Slim Bezel (Thin Frame) |
| Exterior Color | Black |
|
|
|