![]() |
19", Flat panel lcd tft (active matrix), brightness: 300 cd/m² , contrast ratio: 700:1 , dot pitch: .294 Mm, max. Resolution: 128...The Samsung SyncMaster 930b is a 19-inch analog and digital TFT-LCD delivering a 700:1 contrast ratio, 300cd/m2 brightness, 1280 x 1024 resolution, 160/160 degree viewing angle and scanning frequency of 30-81kHz horizontal and 56-75Hz vertical. It features MagicTune, MagicBright, MagicColor and built-in power. See full product specifications |
| Product Specifications | |
| Product MPN | |
| MPN | 930B |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19 inch |
| Contrast Ratio | 700:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1280 x 1024 • 1280 x 960 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1152 x 864 • 640 x 350 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | Energy Star |
| Dimensions | |
| Height | 16.84 in. |
| Width | 16.64 in. |
| Depth | 7.87 in. |
| Weight | 11.24 lb. |
| Miscellaneous | |
| Power Consumption | 38 Watt |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
| Platform | PC, Mac, Sun |
| UPC | 729507708249 |
|
|
|